[uClinux-dev] High CPU load...
Nicolas Ferre
n.ferre at i2e.fr
Wed Mar 19 09:36:47 EST 2003
Hi list,
I have a little question to submit to you : why is my cpu load so high ?
A cat /proc/loadavg shows a cpu load of 1.xx quite funny isn't it ?
I do not want my cpu eat time and power doing nothing...
Is it a boggus /proc/loadavg or have I a crazy loop in my uClinux-dist ?
Here is a log on my 5272 board running a 2.4.17 kernel:
mnt/user/procps> ./oldps aux
USER PID %CPU %MEM SIZE RSS TTY STAT START TIME COMMAND
#1 48 0.0 0.0 33 0 S0 SW 00:37 0:00 portmap
root 1 0.0 0.0 16 0 ? SW 00:35 0:01 init
root 2 0.0 0.0 0 0 ? SW 00:35 0:00 (keventd)
root 3 0.0 0.0 0 0 ? RWN 00:35 0:00 (ksoftirqd_CPU0)
root 4 1.5 0.0 0 0 ? RW 00:35 0:46 (kswapd)
root 5 0.0 0.0 0 0 ? SW 00:35 0:00 (bdflush)
root 6 0.0 0.0 0 0 ? SW 00:35 0:00 (kupdated)
root 7 0.0 0.0 0 0 ? SW 00:35 0:00 (mtdblockd)
root 21 0.0 0.0 12 0 ? SW 00:35 0:00 flatfsd
root 23 0.0 0.0 0 0 ? SWN 00:35 0:00 (jffs2_gcd_mtd7)
root 44 0.1 0.0 16 0 S0 SW 00:35 0:05 /bin/sh
root 45 0.0 0.0 12 0 ? SW 00:35 0:00 /bin/inetd
root 62 0.0 0.0 0 0 ? SW 00:37 0:00 (rpciod)
root 63 0.0 0.0 0 0 ? SW 00:37 0:00 (lockd)
root 84 0.0 0.0 16 0 ? SW 01:10 0:00 /bin/telnetd
root 85 0.2 0.0 16 0 p0 SW 01:10 0:02 -sh
root 99 0.0 0.0 81 0 p0 RW Jul 20 0:00 ./oldps aux
/mnt/user/procps> cat /proc/loadavg
1.00 1.00 0.91 3/16 99
doing a ls -lR / :
/mnt/user/procps> ./oldps aux
USER PID %CPU %MEM SIZE RSS TTY STAT START TIME COMMAND
#1 48 0.0 0.0 33 0 S0 SW 00:37 0:00 portmap
root 1 0.0 0.0 16 0 ? SW 00:35 0:01 init
root 2 0.0 0.0 0 0 ? SW 00:35 0:00 (keventd)
root 3 0.0 0.0 0 0 ? RWN 00:35 0:00 (ksoftirqd_CPU0)
root 4 1.5 0.0 0 0 ? RW 00:35 0:49 (kswapd)
root 5 0.0 0.0 0 0 ? SW 00:35 0:00 (bdflush)
root 6 0.0 0.0 0 0 ? SW 00:35 0:00 (kupdated)
root 7 0.0 0.0 0 0 ? SW 00:35 0:00 (mtdblockd)
root 21 0.0 0.0 12 0 ? SW 00:35 0:00 flatfsd
root 23 0.0 0.0 0 0 ? SWN 00:35 0:00 (jffs2_gcd_mtd7)
root 44 0.1 0.0 16 0 S0 SW 00:35 0:05 /bin/sh
root 45 0.0 0.0 12 0 ? SW 00:35 0:00 /bin/inetd
root 62 0.0 0.0 0 0 ? SW 00:37 0:00 (rpciod)
root 63 0.0 0.0 0 0 ? SW 00:37 0:00 (lockd)
root 84 0.0 0.0 16 0 ? SW 01:10 0:00 /bin/telnetd
root 85 0.2 0.0 16 0 p0 SW 01:10 0:02 -sh
root 100 24.6 0.0 91 0 S0 RW 01:29 0:01 ls -lR /
root 101 0.0 0.0 82 0 p0 RW Jul 20 0:00 ./oldps aux
/mnt/user/procps> cat /proc/loadavg
1.15 1.03 0.92 3/17 101
Thanks for you help.
--
Nicolas Ferre, Software Engineer
@work : n.ferre at i2e.fr : http://www.i2e.fr : +33 4 42 60 70 76
@home : nferre at free.fr : http://nferre.free.fr
More information about the uClinux-dev
mailing list